Uploads by Ken.gray

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:08, 28 October 2008 Dictation Marker Status.jpg (file) 51 KB   1
17:08, 28 October 2008 Dictate Vendor Loc.jpg (file) 39 KB   2
17:08, 28 October 2008 Department.jpg (file) 39 KB   1
17:08, 28 October 2008 Deferral Reason.jpg (file) 55 KB   1
17:07, 28 October 2008 Date Format.jpg (file) 58 KB   1
17:07, 28 October 2008 Credentials.jpg (file) 68 KB   2
17:07, 28 October 2008 CPT4 Modifier.jpg (file) 60 KB   1
17:07, 28 October 2008 Copy Type.jpg (file) 43 KB   1
17:06, 28 October 2008 Control Substance Code.jpg (file) 48 KB   1
17:06, 28 October 2008 Component List.jpg (file) 52 KB   2
17:06, 28 October 2008 Communication Method.jpg (file) 65 KB   1
17:06, 28 October 2008 Code Type.jpg (file) 51 KB   1
17:05, 28 October 2008 ClinicalTrial Vendor.jpg (file) 48 KB   1
17:05, 28 October 2008 ClinicalProgress Qualifier.jpg (file) 56 KB   2
17:05, 28 October 2008 Clinical Severity.jpg (file) 64 KB   1
17:05, 28 October 2008 Clinical Relationship.jpg (file) 66 KB   1
17:05, 28 October 2008 Clinical Progress.jpg (file) 64 KB   1
17:04, 28 October 2008 Clinical Priority.jpg (file) 52 KB   2
17:04, 28 October 2008 Clinical Lists.jpg (file) 50 KB   1
17:03, 28 October 2008 Charge Type.jpg (file) 50 KB   1
17:02, 28 October 2008 Charge Code.jpg (file) 67 KB   1
17:02, 28 October 2008 CED Export Format.jpg (file) 48 KB   1
17:02, 28 October 2008 CauseTrigger Qualifier.jpg (file) 49 KB   2
17:01, 28 October 2008 CauseCertainty Qualifier.jpg (file) 48 KB   1
17:01, 28 October 2008 CarePlan Section.jpg (file) 49 KB   1
17:00, 28 October 2008 Body Site.jpg (file) 42 KB   1
16:59, 28 October 2008 Body Part.jpg (file) 63 KB   2
16:59, 28 October 2008 Billing Location.jpg (file) 49 KB   1
16:59, 28 October 2008 Billing Area.jpg (file) 39 KB   1
16:59, 28 October 2008 Appointment Type.jpg (file) 46 KB   1
16:58, 28 October 2008 Appointment Status.jpg (file) 51 KB   2
16:58, 28 October 2008 Appointment Cancel.jpg (file) 43 KB   1
16:58, 28 October 2008 Allergy Status.jpg (file) 48 KB   1
16:57, 28 October 2008 Allergy Category.jpg (file) 46 KB   2
16:57, 28 October 2008 Allergen reaction.JPG (file) 41 KB   1
16:56, 28 October 2008 Allergen.jpg (file) 62 KB   1
16:56, 28 October 2008 Alert Type.JPG (file) 55 KB   3
16:39, 28 October 2008 Admin Disposition DE.JPG (file) 48 KB   1
03:20, 28 October 2008 Web framework.jpg (file) 38 KB   5
03:18, 28 October 2008 Net cmd.jpg (file) 70 KB   1
16:09, 13 October 2008 Allergy Status.JPG (file) 96 KB   1
15:58, 13 October 2008 Allergy Category.JPG (file) 86 KB   1
15:56, 13 October 2008 AllergenUIView.jpg (file) 48 KB   2
14:47, 13 October 2008 Allergen Reaction.JPG (file) 130 KB   1
13:47, 13 October 2008 Admin Dispo.JPG (file) 91 KB   1
20:34, 10 October 2008 Additional info.JPG (file) 145 KB   2
20:27, 3 June 2008 Worklist1.jpg (file) 62 KB   1
20:21, 3 June 2008 Detail 2.jpg (file) 76 KB   1
20:13, 3 June 2008 Detail 1.jpg (file) 62 KB   1
21:12, 20 May 2008 Result details.jpg (file) 211 KB   1
First pagePrevious pageNext pageLast page