File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:10, 19 November 2019 CAGE 2019.png (file) 32 KB David.Burkhead   1
20:56, 19 November 2019 BSA 2019.png (file) 15 KB David.Burkhead   1
20:49, 19 November 2019 BASDAI 2019.png (file) 72 KB David.Burkhead   1
15:59, 19 November 2019 BARIATRIC 2019.png (file) 26 KB David.Burkhead   1
15:22, 19 November 2019 ARIC 2019.png (file) 32 KB David.Burkhead   1
15:07, 19 November 2019 ADA Diabetes Risk (2013 Update) 2019.jpg (file) 90 KB David.Burkhead MsUpload 1
15:06, 19 November 2019 ADA Diabetes Risk (2013 Update).JPG (file) 90 KB David.Burkhead   2
15:51, 13 November 2019 RiskEstimatorPlus.PNG (file) 68 KB David.Burkhead   1
15:48, 13 November 2019 RiskEstimatorPlus.png (file) 68 KB David.Burkhead   1
15:45, 13 November 2019 CV Risk Calc.PNG (file) 14 KB David.Burkhead Reverted to version as of 17:21, 18 December 2013 3
17:38, 16 October 2019 CancerImage01.png (file) 73 KB David.Burkhead   1
17:29, 16 October 2019 Breast Cancer Risk01.jpg (file) 131 KB David.Burkhead   1
17:26, 16 October 2019 Breast Cancer Risk.JPG (file) 131 KB David.Burkhead   2
14:50, 26 September 2018 REVISEDCARDIAC.JPG (file) 86 KB David.Burkhead   2
19:53, 2 August 2018 CDAI.jpg (file) 134 KB David.Burkhead   1
15:42, 30 May 2018 Every (002).jpg (file) 2 KB Daphne.Kothe   1
19:10, 21 May 2018 QFRAX.png (file) 69 KB David.Burkhead   1
16:57, 21 May 2018 RAPID3.png (file) 153 KB David.Burkhead   1
19:59, 18 May 2018 6CIT.jpg (file) 87 KB David.Burkhead   1
19:45, 18 May 2018 OSWESTRY.jpg (file) 254 KB David.Burkhead   1
19:23, 18 May 2018 S2BIO.jpg (file) 255 KB David.Burkhead   1
19:19, 18 May 2018 S2BI.png (file) 136 KB David.Burkhead   1
18:03, 18 May 2018 MORPHINE.jpg (file) 46 KB David.Burkhead   1
17:08, 18 May 2018 STEADI.jpg (file) 85 KB David.Burkhead   1
15:56, 18 May 2018 TuftsDPP.jpg (file) 80 KB David.Burkhead   1
14:29, 18 May 2018 OPIOID.jpg (file) 61 KB David.Burkhead   1
18:48, 5 December 2017 RID Equivalent Error.JPG (file) 26 KB Tracy.Kimble   1
18:00, 5 December 2017 TextJoin Function.JPG (file) 27 KB Tracy.Kimble   1
17:51, 5 December 2017 Trim Function.JPG (file) 32 KB Tracy.Kimble   1
13:28, 21 October 2017 Clopton Risk Strat.docx (file) 47 KB Joe.Nyiri MsUpload 1
19:22, 12 October 2017 Slimage8.jpg (file) 43 KB David.Irwin   2
19:22, 12 October 2017 Slimage7.jpg (file) 65 KB David.Irwin   2
19:22, 12 October 2017 Slimage6.jpg (file) 81 KB David.Irwin   2
19:22, 12 October 2017 Slimage5.jpg (file) 82 KB David.Irwin   2
19:08, 11 July 2017 Your Data Migration Questions Answered Ask the Expert QA Panel.pdf (file) 1.34 MB Julie.Champagne   1
19:53, 26 April 2017 SSM Clinical Data Migration- Functional and Technical Considerations.pdf (file) 1.91 MB Julie.Champagne   1
14:32, 8 March 2017 Galen VCO Data Migration in Healthcare-FINAL CRUG2017-03.1.pptx (file) 30.31 MB Justin.Campbell   1
22:18, 2 March 2017 Webinar - Application Management - v7.pdf (file) 1.68 MB Julie.Champagne   1
22:12, 2 March 2017 Data Migrations Powered by GalenETL.pdf (file) 1.37 MB Julie.Champagne   1
19:23, 22 February 2017 Business Continuity Webcast.pdf (file) 1.68 MB Julie.Champagne   1
14:04, 8 February 2017 CPCI.JPG (file) 111 KB David.Burkhead   1
13:58, 8 February 2017 BMI.JPG (file) 43 KB David.Burkhead   1
20:22, 7 February 2017 LCS - Reference Guidelines.pdf (file) 154 KB David.Burkhead MsUpload 2
20:18, 7 February 2017 Lung Cancer Screening Recommendation Reference Guidelines.pdf (file) 154 KB David.Burkhead   1
20:16, 7 February 2017 LCS.JPG (file) 104 KB David.Burkhead   1
19:44, 7 February 2017 BABY.JPG (file) 56 KB David.Burkhead   1
19:04, 7 February 2017 SPY.JPG (file) 67 KB David.Burkhead   1
15:18, 7 February 2017 ESAS.JPG (file) 130 KB David.Burkhead   1
14:26, 21 December 2016 Rd6basrdtrgintro.doc (file) 765 KB Forrest.Beckwith meditech report designer documentation 2
23:01, 20 December 2016 Rd6basrdtrgunit22.doc (file) 2.62 MB Forrest.Beckwith meditech report designer documentation 1
First pagePrevious pageNext pageLast page