Uploads by Ken.gray

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:09, 28 October 2008 Distribution Type.jpg (file) 46 KB   2
17:17, 28 October 2008 Item Status.jpg (file) 46 KB   1
17:35, 28 October 2008 Severity Qualifier.jpg (file) 46 KB   1
16:57, 28 October 2008 Allergy Category.jpg (file) 46 KB   2
17:26, 28 October 2008 OnsetCharacter Qualifier.jpg (file) 46 KB   1
16:59, 28 October 2008 Appointment Type.jpg (file) 46 KB   1
17:45, 28 October 2008 When to Charge.jpg (file) 46 KB   1
20:09, 30 October 2008 Initial.jpg (file) 46 KB   2
17:16, 28 October 2008 Insurance Class.jpg (file) 46 KB   1
17:44, 28 October 2008 Telephone Type.jpg (file) 46 KB   1
20:09, 30 October 2008 Performing.jpg (file) 47 KB   3
17:46, 28 October 2008 Work Type.jpg (file) 47 KB   1
17:17, 28 October 2008 Laterality Qualifier.jpg (file) 47 KB   2
17:36, 28 October 2008 SIG Suffix.jpg (file) 47 KB   1
17:18, 28 October 2008 LocationNonLat Qualifier.jpg (file) 47 KB   1
17:23, 28 October 2008 Marital Status.jpg (file) 47 KB   1
17:26, 28 October 2008 Order Appointment Status.jpg (file) 47 KB   1
17:14, 28 October 2008 Ignore Reason.jpg (file) 47 KB   1
15:56, 13 October 2008 AllergenUIView.jpg (file) 48 KB   2
17:25, 28 October 2008 NoteForm Signature Display.jpg (file) 48 KB   1
17:29, 28 October 2008 Pharmacy.jpg (file) 48 KB   1
17:01, 28 October 2008 CauseCertainty Qualifier.jpg (file) 48 KB   1
16:39, 28 October 2008 Admin Disposition DE.JPG (file) 48 KB   1
17:34, 28 October 2008 Result Status.jpg (file) 48 KB   2
17:27, 28 October 2008 Orderable Concept.jpg (file) 48 KB   1
17:05, 28 October 2008 ClinicalTrial Vendor.jpg (file) 48 KB   1
17:02, 28 October 2008 CED Export Format.jpg (file) 48 KB   1
17:26, 28 October 2008 OnsetTime Qualifier.jpg (file) 48 KB   2
17:06, 28 October 2008 Control Substance Code.jpg (file) 48 KB   1
17:13, 28 October 2008 Frequency.jpg (file) 48 KB   2
16:58, 28 October 2008 Allergy Status.jpg (file) 48 KB   1
17:24, 28 October 2008 NoteForm CC Role.jpg (file) 48 KB   1
17:01, 28 October 2008 CarePlan Section.jpg (file) 49 KB   1
17:13, 28 October 2008 HMP Freq Unit.jpg (file) 49 KB   1
17:13, 28 October 2008 General Health.jpg (file) 49 KB   1
17:10, 28 October 2008 EM Setting.jpg (file) 49 KB   1
17:02, 28 October 2008 CauseTrigger Qualifier.jpg (file) 49 KB   2
17:44, 28 October 2008 Task Priority.jpg (file) 49 KB   1
17:16, 28 October 2008 Instruction Variable Type.jpg (file) 49 KB   2
17:31, 28 October 2008 Problem.jpg (file) 49 KB   1
17:34, 28 October 2008 Result Concept.jpg (file) 49 KB   1
16:59, 28 October 2008 Billing Location.jpg (file) 49 KB   1
17:45, 28 October 2008 Tooth Surface Code.jpg (file) 49 KB   1
17:44, 28 October 2008 Task Status.jpg (file) 49 KB   1
17:04, 28 October 2008 Clinical Lists.jpg (file) 50 KB   1
17:32, 28 October 2008 Relationship.jpg (file) 50 KB   2
17:15, 28 October 2008 InboundOrder Interface Auth.jpg (file) 50 KB   2
17:03, 28 October 2008 Charge Type.jpg (file) 50 KB   1
17:15, 28 October 2008 Injury Type.jpg (file) 50 KB   1
17:43, 28 October 2008 SymptomCourse Qualifier.jpg (file) 50 KB   1
First pagePrevious pageNext pageLast page