Uploads by Callie.moore

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:59, 22 February 2011 ARN VTB1.jpg (file) 31 KB   1
20:59, 22 February 2011 ARN VTB2.jpg (file) 51 KB   1
21:00, 22 February 2011 ARN VTB3.jpg (file) 73 KB   1
20:59, 22 February 2011 ARN VTB4.jpg (file) 69 KB   1
21:10, 22 February 2011 AddSRTVTB1.jpg (file) 75 KB   1
21:10, 22 February 2011 AddSRTVTB2.jpg (file) 75 KB   1
21:33, 22 February 2011 Add region1.jpg (file) 38 KB   1
21:34, 22 February 2011 Add region2.jpg (file) 18 KB   1
21:28, 22 February 2011 Additional information1.jpg (file) 93 KB   1
21:12, 22 February 2011 Addstimadmin1.jpg (file) 71 KB   1
21:12, 22 February 2011 Addstimadmin2.jpg (file) 77 KB   1
21:39, 22 February 2011 Appointment type flagg.jpg (file) 36 KB   1
15:11, 22 February 2011 Assign worklist mod 1.jpg (file) 39 KB   1
15:12, 22 February 2011 Assign worklist mod 2.jpg (file) 38 KB   1
15:15, 22 February 2011 Assign worklist mod 3.jpg (file) 50 KB   1
15:15, 22 February 2011 Assign worklist mod 4.jpg (file) 53 KB   1
17:58, 22 February 2011 CVX Codes.jpg (file) 61 KB   1
18:00, 22 February 2011 CVX Codes2.jpg (file) 23 KB   1
17:54, 22 February 2011 Careguide1.jpg (file) 143 KB   1
21:36, 22 February 2011 Clincal summary1.jpg (file) 52 KB   1
21:38, 22 February 2011 Clincalsummary1.jpg (file) 64 KB   1
20:40, 21 March 2011 ClinicalDesktopViewNew1.jpg (file) 16 KB   1
20:40, 21 March 2011 ClinicalDesktopViewNew2.jpg (file) 41 KB   1
21:37, 22 February 2011 Clinical summary2.jpg (file) 26 KB   1
21:26, 25 January 2011 Comment box1.jpg (file) 46 KB   1
21:33, 25 January 2011 Comment box10.jpg (file) 36 KB   1
21:27, 25 January 2011 Comment box2.jpg (file) 60 KB   1
21:28, 25 January 2011 Comment box3.jpg (file) 61 KB   1
21:30, 25 January 2011 Comment box4.jpg (file) 27 KB   1
21:30, 25 January 2011 Comment box5.jpg (file) 28 KB   1
21:31, 25 January 2011 Comment box6.jpg (file) 31 KB   1
21:31, 25 January 2011 Comment box7.jpg (file) 17 KB   1
21:32, 25 January 2011 Comment box8.jpg (file) 33 KB   1
21:32, 25 January 2011 Comment box9.jpg (file) 17 KB   1
18:50, 21 December 2010 Common SSMT error MENUS.jpg (file) 91 KB   1
15:08, 22 February 2011 Documentation check box.jpg (file) 58 KB   1
21:47, 22 February 2011 Encounter type1.jpg (file) 44 KB   1
17:33, 22 February 2011 Enterprise task view2.jpg (file) 59 KB   1
18:50, 23 December 2010 Gathering Room Number and Location Spread Sheet.xls (file) 25 KB   1
18:46, 23 December 2010 Gathering Room Number and Location Spread Sheet.xlsx (file) 25 KB   1
21:06, 22 February 2011 Greeface.jpg (file) 1 KB   1
20:50, 12 November 2010 Gsss1.jpg (file) 76 KB   1
20:51, 12 November 2010 Gsss2.jpg (file) 124 KB   1
20:51, 12 November 2010 Gsss3.jpg (file) 41 KB   1
20:52, 12 November 2010 Gsss4.jpg (file) 37 KB   1
20:53, 12 November 2010 Gsss5.jpg (file) 50 KB   1
20:55, 12 November 2010 Gsss6.jpg (file) 208 KB   1
21:57, 28 February 2011 Ihealthqueue.jpg (file) 95 KB   1
20:24, 14 January 2011 Key1.jpg (file) 75 KB   1
20:25, 14 January 2011 Key2.jpg (file) 36 KB   1
First pagePrevious pageNext pageLast page