Uploads by Ken.gray

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:03, 14 November 2008 OCDChargeMN.jpg (file) 28 KB   1
21:10, 14 November 2008 OCDBehavior.jpg (file) 28 KB   1
21:19, 14 November 2008 OCDIdentifiers.jpg (file) 31 KB   1
20:09, 30 October 2008 Identifiers.jpg (file) 31 KB   3
15:21, 4 November 2008 RID detail1.jpg (file) 35 KB   1
21:23, 14 November 2008 OCDResults.jpg (file) 35 KB   1
20:09, 30 October 2008 Results.jpg (file) 36 KB   2
21:02, 14 November 2008 OCDInstructions.jpg (file) 36 KB   1
20:09, 30 October 2008 Instructions.jpg (file) 36 KB   3
21:05, 14 November 2008 OCDSecimen.jpg (file) 37 KB   1
20:09, 30 October 2008 Instruction precaution.jpg (file) 38 KB   2
03:20, 28 October 2008 Web framework.jpg (file) 38 KB   5
20:09, 30 October 2008 ChargeMN.jpg (file) 38 KB   2
17:45, 28 October 2008 Vendor.jpg (file) 39 KB   1
17:18, 28 October 2008 Location.jpg (file) 39 KB   1
17:43, 28 October 2008 Task Filter Two.jpg (file) 39 KB   1
17:43, 28 October 2008 Task Filter One.jpg (file) 39 KB   1
17:29, 28 October 2008 Patient Location.jpg (file) 39 KB   1
17:08, 28 October 2008 Dictate Vendor Loc.jpg (file) 39 KB   2
17:28, 28 October 2008 Organization Practice.jpg (file) 39 KB   2
20:09, 30 October 2008 Specimen.jpg (file) 39 KB   2
17:09, 28 October 2008 Division.jpg (file) 39 KB   1
16:59, 28 October 2008 Billing Area.jpg (file) 39 KB   1
17:08, 28 October 2008 Department.jpg (file) 39 KB   1
17:09, 28 October 2008 Discount Type.jpg (file) 39 KB   1
17:43, 28 October 2008 Task Filter Three.jpg (file) 39 KB   1
17:34, 13 November 2008 Figure2PBM.jpg (file) 40 KB   1
15:22, 4 November 2008 RID detail2.jpg (file) 40 KB   1
21:00, 14 November 2008 OCDMedication.jpg (file) 41 KB   1
16:57, 28 October 2008 Allergen reaction.JPG (file) 41 KB   1
17:00, 28 October 2008 Body Site.jpg (file) 42 KB   1
17:35, 28 October 2008 Rx Benefit Plan.jpg (file) 42 KB   1
17:14, 28 October 2008 ICD9 Diagnosis.jpg (file) 42 KB   2
17:16, 28 October 2008 Integration.jpg (file) 42 KB   1
17:28, 28 October 2008 Org Sharing.jpg (file) 42 KB   1
17:27, 28 October 2008 Order Source.jpg (file) 42 KB   1
20:59, 14 November 2008 OCDinitial.jpg (file) 42 KB   1
17:12, 28 October 2008 Equipment Manufacturer.jpg (file) 42 KB   1
17:37, 28 October 2008 Specimen Type.jpg (file) 43 KB   1
17:07, 28 October 2008 Copy Type.jpg (file) 43 KB   1
20:09, 30 October 2008 Behavior.jpg (file) 43 KB   2
17:33, 28 October 2008 Remove Reason.jpg (file) 43 KB   1
20:24, 30 October 2008 Medication.jpg (file) 43 KB   1
17:12, 28 October 2008 Expected Action.jpg (file) 43 KB   2
16:58, 28 October 2008 Appointment Cancel.jpg (file) 43 KB   1
17:35, 28 October 2008 Sex.jpg (file) 44 KB   1
17:08, 28 October 2008 Directives.jpg (file) 45 KB   1
17:24, 28 October 2008 NoteForm Output Type.jpg (file) 45 KB   2
17:46, 28 October 2008 Workflow Type.jpg (file) 45 KB   1
17:26, 28 October 2008 OnHold Status.jpg (file) 45 KB   1
First pagePrevious pageNext pageLast page