Uploads by Kim.Baxter

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:26, 15 February 2016 MTPP16a.jpg (file) 7 KB   3
19:26, 3 June 2016 Normals footer button.jpg (file) 11 KB   1
21:46, 15 February 2016 MTPP18.jpg (file) 16 KB   1
20:50, 15 February 2016 MTPP7.jpg (file) 17 KB   1
21:18, 15 February 2016 MTPP12.jpg (file) 17 KB   1
19:31, 15 February 2016 MTPP31.jpeg (file) 17 KB   2
21:57, 15 February 2016 Portal enrollment3.jpg (file) 18 KB   1
20:27, 15 February 2016 MTPP34.jpg (file) 18 KB   2
16:47, 6 August 2015 MTTOC11a.png (file) 21 KB   1
21:52, 15 February 2016 MTPP40.jpg (file) 22 KB   1
21:50, 15 February 2016 Online bill pay3.jpg (file) 24 KB   1
20:10, 15 February 2016 MTPP56.jpg (file) 24 KB   1
21:55, 15 February 2016 Portal enrollment1.jpg (file) 24 KB   1
21:06, 15 February 2016 MTPP23.jpg (file) 24 KB   1
21:15, 15 February 2016 MTPP29.jpg (file) 25 KB   1
16:43, 6 August 2015 MTTOC8.png (file) 26 KB   1
21:11, 15 February 2016 MTPP25.jpg (file) 27 KB   1
21:54, 15 February 2016 Self enrollment website.jpg (file) 27 KB   1
21:56, 15 February 2016 Portal enrollment2.jpg (file) 28 KB   1
21:12, 15 February 2016 MTPP26.jpg (file) 30 KB   1
20:43, 15 February 2016 MTPP36.jpg (file) 31 KB   1
21:12, 15 February 2016 MTPP27.jpg (file) 32 KB   1
21:49, 15 February 2016 Online Bill Pay2.jpg (file) 32 KB   1
19:52, 15 February 2016 MTPP38.png (file) 32 KB   1
20:56, 15 February 2016 Health records view.jpg (file) 33 KB   1
21:13, 15 February 2016 MTPP28.jpg (file) 33 KB   1
13:52, 7 August 2015 MTTOC5.jpg (file) 33 KB   1
16:37, 6 August 2015 MTTOC5a.JPG (file) 33 KB   1
17:30, 1 February 2016 MEDITECH APR Batch other reports.jpg (file) 34 KB   1
14:28, 7 August 2015 MCTOC13.png (file) 34 KB   1
21:16, 15 February 2016 MTPP30.jpg (file) 34 KB   1
17:29, 7 March 2016 Problem10.jpg (file) 36 KB   1
13:44, 7 August 2015 MTTOC07.jpg (file) 38 KB   3
17:29, 7 March 2016 Problemlist9.jpg (file) 41 KB   1
21:59, 15 February 2016 Portal error.jpg (file) 41 KB   1
19:22, 3 June 2016 Normals within a section.jpg (file) 41 KB   1
19:27, 15 February 2016 Patient Portal Enrollment.jpg (file) 41 KB   1
21:01, 15 February 2016 MTPP8.jpg (file) 42 KB   2
21:31, 15 February 2016 MTPP17b.jpg (file) 43 KB   1
20:17, 15 February 2016 MTPP32.jpg (file) 43 KB   1
21:47, 15 February 2016 Online Bill Pay.jpg (file) 44 KB   1
16:39, 6 August 2015 MTTOC5b.png (file) 46 KB   1
14:05, 7 August 2015 MTTOC6.png (file) 46 KB   1
14:29, 7 August 2015 MTTOC14.png (file) 47 KB   1
20:45, 15 February 2016 MTPP37.jpg (file) 48 KB   1
14:25, 7 August 2015 MCTOC11.jpg (file) 48 KB   1
20:55, 15 February 2016 MTPP9.jpg (file) 49 KB   2
21:10, 15 February 2016 MTPP24.jpg (file) 50 KB   1
15:35, 1 February 2016 Imported Reports Display 2.jpg (file) 50 KB   1
19:25, 15 February 2016 MTPP4.jpg (file) 59 KB   1
First pagePrevious pageNext pageLast page